Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Sailing On, | 46 | 2006.02.19 | 1 | 2009.12.12 |
One Set | 2 | I Feel So Bad, | 24 | 2006.02.12 | 7 | 2009.12.12 |
One Set | 3 | Sahib Teri Bandi > | 35 | 2006.02.16 | 4 | 2007.07.28 |
One Set | 4 | Maki Madni > | 12 | 2006.02.11 | 8 | 2007.07.28 |
One Set | 5 | For My Brother > | 31 | 2006.02.19 | 1 | 2009.11.04 |
One Set | 6 | Sahib Teri Bandi, | 35 | 2006.02.16 | 2007.07.28 | |
One Set | 7 | Key To The Highway, | 56 | 2006.02.19 | 1 | 2009.12.13 |
One Set | 8 | To Know You Is To Love You, | 8 | 2006.02.17 | 3 | 2006.04.05 |
One Set | 9 | Soul Serenade, | 29 | 2006.02.19 | 1 | 2009.12.13 |
One Set | 10 | Kam-Ma-Lay, | 20 | 2006.02.19 | 1 | 2009.12.12 |
One Set | 11 | All I Do, | 42 | 2006.02.19 | 1 | 2006.11.03 |
One Set | 12 | Forty-Four, | 7 | 2006.02.11 | 8 | 2009.12.11 |
One Set | 13 | I Wish I Knew (How It Would Feel To Be Free) | 64 | 2006.02.18 | 2 | 2009.12.13 |
Encore | 14 | Freddie's Dead | 11 | 2006.02.19 | 1 | 2009.10.31 |
Average Gap: 3