The Derek Trucks Band 2006-01-25, Center for the Arts - University at Buffalo, Amherst, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Crow Jane, 41 2006.01.24 1 2009.12.12
Set 1 2 Sahib Teri Bandi > 35 2006.01.20 4 2007.07.28
Set 1 3 Maki Madni > 12 2006.01.20 4 2007.07.28
Set 1 4 Sahib Teri Bandi, 35 2006.01.20 2007.07.28
Set 1 5 I Wish I Knew (How It Would Feel To Be Free), 62 2006.01.24 1 2009.12.13
Set 1 6 I'd Rather Be Blind, Crippled, and Crazy, 27 2006.01.20 4 2009.12.11
Set 1 7 Mahjoun > 41 2006.01.22 2 2009.12.10
Set 1 8 Greensleeves, 44 2006.01.22 2 2009.12.11
Set 1 9 Sailing On, 43 2006.01.22 2 2009.12.12
Set 1 10 Key To The Highway 56 2006.01.22 2 2009.12.13
Set 2 11 Volunteered Slavery > 46 2006.01.24 1 2009.12.13
Set 2 12 I'll Find My Way, 46 2006.01.24 1 2009.04.08
Set 2 13 Let's Go Get Stoned, 21 2006.01.24 1 2006.05.24
Set 2 14 Chevrolet, 27 2006.01.22 2 2006.11.03
Set 2 15 All I Do, 42 2006.01.24 1 2006.11.03
Set 2 16 Maybe Your Baby, 15 2006.01.24 1 2006.04.14
Set 2 17 Anyday, 38 2006.01.24 1 2009.12.13
Set 2 18 Sonido Alegre 3 2003.10.23 232 2006.01.29
Encore 19 Hook & Sling 23 2006.01.24 1 2009.12.06

Average Gap: 14.61

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish