The Derek Trucks Band 2006-01-19, Odeon Concert Club, Cleveland, OH, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Soul Serenade, 27 2006.01.17 1 2009.12.13
Set 1 2 Volunteered Slavery > 46 2006.01.14 3 2009.12.13
Set 1 3 I'll Find My Way, 46 2006.01.14 3 2009.04.08
Set 1 4 Crow Jane, 41 2006.01.17 1 2009.12.12
Set 1 5 Sailing On, 43 2006.01.15 2 2009.12.12
Set 1 6 Key To The Highway, 56 2006.01.15 2 2009.12.13
Set 1 7 Up Above My Head, I Hear Music in the Air, 38 2006.01.17 1 2006.10.27
Set 1 8 Chevrolet, 27 2006.01.17 1 2006.11.03
Set 1 9 Drums > 3 2005.12.28 7 2006.01.22
Set 1 10 Mahjoun > 41 2006.01.15 2 2009.12.10
Set 1 11 Greensleeves 44 2006.01.15 2 2009.12.11
Set 2 12 Rasta Man Chant, 13 1999.10.08 779 2009.12.04
Set 2 13 Let's Go Get Stoned, 21 2006.01.17 1 2006.05.24
Set 2 14 I'd Rather Be Blind, Crippled, and Crazy, 27 2006.01.17 1 2009.12.11
Set 2 15 All I Do, 42 2006.01.17 1 2006.11.03
Set 2 16 Memphis Soul Stew > 11 2005.12.31 5 2006.06.25
Set 2 17 Voices Inside (Everything Is Everything) > 22 2006.01.14 3 2006.04.14
Set 2 18 Theme From Shaft > 1 Debut - 2006.01.19
Set 2 19 Fat Mama > 6 Debut - 2009.12.04
Set 2 20 Voices Inside (Everything Is Everything), 22 2006.01.14 2006.04.14
Set 2 21 Spirit in the Dark 21 2006.01.17 1 2006.05.27
Encore 22 Maybe Your Baby, 15 2006.01.17 1 2006.04.14
Encore 23 Hook & Sling 23 2006.01.17 1 2009.12.06

Average Gap: 40.9

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish