Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | One Way Out, | 5 | 2013.08.28 | 2 | 2014.10.28 |
One Set | 2 | Midnight Rider, | 6 | 2013.08.28 | 2 | 2014.10.28 |
One Set | 3 | Stand Back, | 1 | Debut | - | 2013.08.31 |
One Set | 4 | Dusk Till Dawn, | - | - | - | 2013.08.31 |
One Set | 5 | Statesboro Blues, | 7 | 2013.08.30 | 1 | 2014.10.28 |
One Set | 6 | Blind Willie McTell, | - | - | 2014.10.28 | |
One Set | 7 | Feel Like Breakin' Up Somebody's Home, | - | - | 2014.10.28 | |
One Set | 8 | Blue Sky, | 6 | 1999.06.13 | 4 | 2014.10.28 |
One Set | 9 | The Weight, | 3 | 2013.08.30 | 1 | 2013.08.31 |
One Set | 10 | I Found a Love, | 3 | 2013.08.30 | 1 | 2013.08.31 |
One Set | 11 | Good Morning Little Schoolgirl, | 2 | Debut | - | 2014.10.28 |
One Set | 12 | Dreams, | 4 | 2013.08.28 | 2 | 2014.10.28 |
One Set | 13 | Whipping Post | 4 | 2013.08.30 | 1 | 2014.10.28 |
Encore | 14 | Southbound | 4 | 1999.06.13 | 4 | 2014.10.28 |
Average Gap: 2