Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Statesboro Blues, | 4 | 1998.08.04 | 1 | 2014.10.28 |
One Set | 2 | Ain't Wastin' Time No More, | 4 | 1998.08.04 | 1 | 2014.10.28 |
One Set | 3 | Change My Way of Living, | 3 | 1998.08.04 | 1 | 1999.06.13 |
One Set | 4 | Stormy Monday, | 3 | 1998.08.04 | 1 | 1999.06.13 |
One Set | 5 | Good Clean Fun, | 3 | 1998.08.04 | 1 | 1999.06.13 |
One Set | 6 | Blue Sky, | 5 | 1998.08.04 | 1 | 2014.10.28 |
One Set | 7 | Steady Rollin' Man, | 2 | 1998.08.04 | 1 | 1998.08.05 |
One Set | 8 | Come On in My Kitchen, | 2 | 1998.08.04 | 1 | 1998.08.05 |
One Set | 9 | Goin' Down the Road Feelin' Bad, | 2 | 1998.08.04 | 1 | 1998.08.05 |
One Set | 10 | Melissa, | 5 | 1998.08.04 | 1 | 2014.10.28 |
One Set | 11 | Midnight Rider, | 4 | 1998.08.04 | 1 | 2014.10.28 |
One Set | 12 | You Don't Love Me, | 3 | Debut | - | 2014.10.28 |
One Set | 13 | Back Where It All Begins, | 2 | Debut | - | 1999.06.13 |
One Set | 14 | In Memory of Elizabeth Reed | 4 | 1998.08.04 | 1 | 2014.10.28 |
Encore | 15 | One Way Out, | 3 | 1998.08.04 | 1 | 2014.10.28 |
Encore | 16 | No One to Run With | 3 | 1998.08.04 | 1 | 1999.06.13 |
Average Gap: 1