Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | True Gravity, | 1 | Debut | - | 1999.06.13 |
Set 1 | 2 | Ain't Wastin' Time No More, | 4 | 1998.08.05 | 2 | 2014.10.28 |
Set 1 | 3 | You Don't Love Me, | 3 | 1998.08.05 | 2 | 2014.10.28 |
Set 1 | 4 | Southbound, | 3 | 1999.06.12 | 1 | 2014.10.28 |
Set 1 | 5 | Midnight Rider, | 4 | 1998.08.05 | 2 | 2014.10.28 |
Set 1 | 6 | Good Clean Fun, | 3 | 1998.08.05 | 2 | 1999.06.13 |
Set 1 | 7 | Blue Sky | 5 | 1999.06.12 | 1 | 2014.10.28 |
Set 2 | 8 | Seven Turns, | 2 | 1999.06.12 | 1 | 1999.06.13 |
Set 2 | 9 | Melissa, | 5 | 1999.06.12 | 1 | 2014.10.28 |
Set 2 | 10 | J.J.'s Alley, | 2 | 1999.06.12 | 1 | 1999.06.13 |
Set 2 | 11 | Trouble No More, | 2 | Debut | - | 2014.10.28 |
Set 2 | 12 | Change My Way of Living, | 3 | 1998.08.05 | 2 | 1999.06.13 |
Set 2 | 13 | Stormy Monday, | 3 | 1998.08.05 | 2 | 1999.06.13 |
Set 2 | 14 | End Of The Line, | 1 | Debut | - | 1999.06.13 |
Set 2 | 15 | Back Where It All Begins, | 2 | 1998.08.05 | 2 | 1999.06.13 |
Set 2 | 16 | In Memory of Elizabeth Reed, | 4 | 1998.08.05 | 2 | 2014.10.28 |
Set 2 | 17 | Revival | 3 | 1999.06.12 | 1 | 2014.10.28 |
Encore | 18 | No One to Run With | 3 | 1998.08.05 | 2 | 1999.06.13 |
Average Gap: 1.6