Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Suzanne, | 3 | 2021.02.25 | 44 | 2022.04.21 |
One Set | 2 | Do I Look Worried, | 32 | 2021.08.21 | 2 | 2024.06.28 |
One Set | 3 | Done Somebody Wrong, | 20 | 2021.08.17 | 4 | 2023.11.15 |
One Set | 4 | When Will I Begin, | 17 | 2021.08.21 | 2 | 2022.04.21 |
One Set | 5 | Life is Crazy, | 23 | 2021.08.16 | 5 | 2022.04.21 |
One Set | 6 | Part Of Me, | 30 | 2021.08.21 | 2 | 2024.11.18 |
One Set | 7 | I've Got a Feeling, | 12 | 2021.08.21 | 2 | 2024.11.21 |
One Set | 8 | Let Me Get By, | 22 | 2021.08.17 | 4 | 2023.11.18 |
One Set | 9 | Bell Bottom Blues, | 20 | 2021.08.21 | 2 | 2023.11.15 |
One Set | 10 | Why Does Love Got To Be So Sad?, | 29 | 2021.08.21 | 2 | 2023.11.15 |
One Set | 11 | Just Won't Burn, | 27 | 2021.08.21 | 2 | 2024.06.28 |
One Set | 12 | Midnight in Harlem, | 29 | 2021.08.21 | 2 | 2024.11.18 |
One Set | 13 | Made Up Mind, | 27 | 2021.08.21 | 2 | 2024.06.28 |
One Set | 14 | Don't Think Twice, It's All Right, | 10 | 2021.08.16 | 5 | 2024.06.28 |
One Set | 15 | I Pity The Fool | 4 | 2021.06.12 | 40 | 2022.04.18 |
Encore | 16 | Get What You Deserve | 20 | 2021.08.17 | 4 | 2023.11.15 |
Average Gap: 7.75