Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | I Walk on Guilded Splinters, | 11 | 2022.04.15 | 2 | 2024.11.18 |
One Set | 2 | Made Up Mind, | 27 | 2022.04.15 | 2 | 2024.06.28 |
One Set | 3 | Do I Look Worried, | 32 | 2022.04.16 | 1 | 2024.06.28 |
One Set | 4 | Everybody Oughta Make a Change, | 4 | 2022.04.15 | 2 | 2024.06.28 |
One Set | 5 | It's So Heavy, | 16 | 2022.04.15 | 2 | 2024.11.18 |
One Set | 6 | Misunderstood, | 8 | 2022.04.16 | 1 | 2022.04.23 |
One Set | 7 | Bell Bottom Blues, | 20 | 2022.04.14 | 3 | 2023.11.15 |
One Set | 8 | Keep On Growing, | 11 | 2022.04.15 | 2 | 2022.04.18 |
One Set | 9 | Laugh About It, | 13 | 2022.04.15 | 2 | 2022.04.21 |
One Set | 10 | The Feeling Music Brings, | 18 | 2022.04.15 | 2 | 2022.04.18 |
One Set | 11 | Outside Woman Blues, | 4 | 2022.04.15 | 2 | 2024.06.28 |
One Set | 12 | Idle Wind, | 12 | 2021.08.18 | 6 | 2024.11.18 |
One Set | 13 | I Pity The Fool | 4 | 2022.04.14 | 3 | 2022.04.18 |
Encore | 14 | I Can't Make You Love Me, | 4 | 2022.04.16 | 1 | 2024.06.28 |
Encore | 15 | Bound for Glory, | 21 | 2022.04.16 | 1 | 2023.06.17 |
Encore | 16 | Get What You Deserve | 20 | 2022.04.15 | 2 | 2023.11.15 |
Average Gap: 2.13