Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Suzanne, | 3 | 2022.04.14 | 5 | 2022.04.21 |
One Set | 2 | Anyhow, | 23 | 2022.04.19 | 1 | 2024.11.18 |
One Set | 3 | Part Of Me, | 30 | 2022.04.16 | 3 | 2024.11.18 |
One Set | 4 | Life is Crazy, | 23 | 2022.04.19 | 1 | 2022.04.21 |
One Set | 5 | High & Mighty, | 15 | 2021.08.18 | 8 | 2022.04.21 |
One Set | 6 | When Will I Begin, | 17 | 2022.04.14 | 5 | 2022.04.21 |
One Set | 7 | Made Up Mind, | 27 | 2022.04.18 | 2 | 2024.06.28 |
One Set | 8 | Gin House Blues, | 16 | 2022.04.19 | 1 | 2023.11.18 |
One Set | 9 | Bell Bottom Blues, | 20 | 2022.04.18 | 2 | 2023.11.15 |
One Set | 10 | Laugh About It, | 13 | 2022.04.18 | 2 | 2022.04.21 |
One Set | 11 | Done Somebody Wrong, | 20 | 2022.04.19 | 1 | 2023.11.15 |
One Set | 12 | Just Won't Burn, | 27 | 2022.04.19 | 1 | 2024.06.28 |
One Set | 13 | Bound for Glory, | 21 | 2022.04.18 | 2 | 2023.06.17 |
One Set | 14 | Why Does Love Got To Be So Sad?, | 29 | 2022.04.19 | 1 | 2023.11.15 |
One Set | 15 | That Did It | 16 | 2022.04.16 | 3 | 2022.04.23 |
Encore | 16 | Space Captain | 3 | 2022.04.19 | 1 | 2022.04.21 |
Average Gap: 2.44