Tedeschi Trucks Band 2023-04-01, The Chicago Theatre, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Stand Back > 41 2023.03.29 2 2024.11.21
Set 1 2 Mr. Clean, 13 2023.03.21 7 2023.06.22
Set 1 3 Hear My Dear, 126 2023.03.29 2 2024.11.18
Set 1 4 I Want More, 405 2023.03.29 2 2024.11.18
Set 1 5 Life is Crazy, 80 2023.03.04 10 2024.09.28
Set 1 6 D'Gary, 13 2023.03.28 3 2023.10.22
Set 1 7 The Feeling Music Brings, 31 2023.03.04 10 2023.04.29
Set 1 8 Emmaline, 33 2023.03.23 5 2024.08.25
Set 1 9 Part Of Me, 375 2023.03.29 2 2024.11.18
Set 1 10 That Did It 193 2023.03.21 7 2024.11.13
Set 2 11 I'd Rather Be Blind, Crippled, and Crazy, 17 2023.02.23 16 2023.04.01
Set 2 12 Laugh About It, 242 2023.03.02 12 2024.08.17
Set 2 13 Midnight in Harlem, 626 2023.03.29 2 2024.11.18
Set 2 14 Yes We Will, 87 2023.03.28 3 2024.11.18
Set 2 15 Ain't That Something, 78 2023.03.29 2 2024.11.13
Set 2 16 Let Me Get By, 300 2023.03.28 3 2024.11.15
Set 2 17 Leavin' Trunk, 158 2023.03.25 4 2024.10.04
Set 2 18 Get What You Deserve, 261 2023.03.04 10 2024.11.02
Set 2 19 Angel From Montgomery > 250 2023.03.25 4 2024.11.18
Set 2 20 Sugaree, 218 2023.03.25 4 2024.11.18
Set 2 21 I Wish I Knew (How It Would Feel To Be Free) 157 2023.03.29 2 2024.11.16
Encore 22 Fire and Rain, 34 2022.12.03 28 2024.08.03
Encore 23 Let's Go Get Stoned 141 2023.03.03 11 2024.11.15

Average Gap: 6.57

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish