Tedeschi Trucks Band 2019-04-12, Vaerket, Randers, DEN

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Laugh About It, 244 2019.04.07 4 2025.05.22
Set 1 2 Within You, Without You > 55 2018.11.30 32 2019.10.05
Set 1 3 Just As Strange, 151 2019.04.02 7 2025.05.24
Set 1 4 Part Of Me, 381 2019.04.10 2 2025.05.24
Set 1 5 Somebody Pick Up My Pieces, 60 2019.04.08 3 2024.08.17
Set 1 6 Anyday, 114 2019.02.26 12 2025.05.23
Set 1 7 I'm Gonna Be There, 37 2019.04.07 4 2024.10.04
Set 1 8 Hard Case, 62 2019.04.08 3 2023.05.06
Set 1 9 Let Me Get By 304 2019.04.07 4 2025.05.23
Set 2 10 The Sky is Crying, 199 2019.04.08 3 2024.08.09
Set 2 11 Signs, High Times, 118 2019.04.10 2 2025.05.24
Set 2 12 When Will I Begin, 75 2019.04.11 1 2024.09.28
Set 2 13 Get Out of My Life, Woman, 83 2019.03.02 9 2024.09.18
Set 2 14 Shame, 231 2019.04.10 2 2025.05.24
Set 2 15 Sweet Inspiration, 38 2019.04.10 2 2025.05.24
Set 2 16 Don't Think Twice, It's All Right, 110 2019.03.01 10 2025.05.17
Set 2 17 I Want More 411 2019.04.10 2 2025.05.24
Encore 18 Space Captain 210 2019.04.07 4 2025.05.20

Average Gap: 5.89

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish