Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | I Walk on Guilded Splinters, | 130 | 2022.04.15 | 2 | 2024.11.18 |
One Set | 2 | Made Up Mind, | 468 | 2022.04.15 | 2 | 2024.11.16 |
One Set | 3 | Do I Look Worried, | 388 | 2022.04.16 | 1 | 2024.11.15 |
One Set | 4 | Everybody Oughta Make a Change, | 36 | 2022.04.15 | 2 | 2024.08.16 |
One Set | 5 | It's So Heavy, | 177 | 2022.04.15 | 2 | 2024.11.18 |
One Set | 6 | Misunderstood, | 96 | 2022.04.16 | 1 | 2023.03.31 |
One Set | 7 | Bell Bottom Blues, | 89 | 2022.04.14 | 3 | 2024.11.07 |
One Set | 8 | Keep On Growing, | 264 | 2022.04.15 | 2 | 2024.11.12 |
One Set | 9 | Laugh About It, | 242 | 2022.04.15 | 2 | 2024.08.17 |
One Set | 10 | The Feeling Music Brings, | 31 | 2022.04.15 | 2 | 2023.04.29 |
One Set | 11 | Outside Woman Blues, | 71 | 2022.04.15 | 2 | 2024.09.27 |
One Set | 12 | Idle Wind, | 315 | 2022.03.24 | 6 | 2024.11.18 |
One Set | 13 | I Pity The Fool | 209 | 2022.04.14 | 3 | 2024.11.04 |
Encore | 14 | I Can't Make You Love Me, | 48 | 2022.04.16 | 1 | 2024.11.15 |
Encore | 15 | Bound for Glory, | 556 | 2022.04.16 | 1 | 2024.11.15 |
Encore | 16 | Get What You Deserve | 261 | 2022.04.15 | 2 | 2024.11.02 |
Average Gap: 2.13