Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Anyhow, | 257 | 2018.04.12 | 4 | 2025.05.19 |
Set 1 | 2 | Made Up Mind, | 449 | 2018.03.02 | 6 | 2025.05.23 |
Set 1 | 3 | Key To The Highway, | 95 | 2018.03.03 | 5 | 2025.05.23 |
Set 1 | 4 | It's So Heavy, | 164 | 2018.03.03 | 5 | 2025.05.22 |
Set 1 | 5 | Part Of Me, | 351 | 2018.04.13 | 3 | 2025.05.24 |
Set 1 | 6 | Mahjoun, | 49 | 2018.02.28 | 7 | 2018.11.02 |
Set 1 | 7 | Shame, | 213 | 2018.04.14 | 2 | 2025.05.24 |
Set 1 | 8 | Let Me Get By | 283 | 2018.03.03 | 5 | 2025.05.23 |
Set 2 | 9 | Midnight in Harlem, | 610 | 2018.04.14 | 2 | 2025.05.24 |
Set 2 | 10 | Don't Know What It Means, | 273 | 2018.04.14 | 2 | 2025.05.23 |
Set 2 | 11 | I Know, | 82 | 2015.08.04 | 252 | 2023.03.02 |
Set 2 | 12 | Comin' Home, | 82 | 2018.03.02 | 6 | 2025.05.23 |
Set 2 | 13 | Leavin' Trunk, | 147 | 2018.04.12 | 4 | 2025.05.24 |
Set 2 | 14 | Bound for Glory, | 541 | 2018.04.13 | 3 | 2025.05.24 |
Set 2 | 15 | I Pity The Fool, | 206 | 2018.03.02 | 6 | 2025.05.22 |
Set 2 | 16 | I Want More | 392 | 2018.04.13 | 3 | 2025.05.24 |
Encore | 17 | A Song for You, | 38 | 2018.03.03 | 5 | 2024.10.03 |
Encore | 18 | Let's Go Get Stoned | 145 | 2018.04.12 | 4 | 2025.05.19 |
Average Gap: 18