Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Anyhow, | 273 | 2018.04.12 | 4 | 2024.11.18 |
Set 1 | 2 | Made Up Mind, | 468 | 2018.03.02 | 6 | 2024.11.16 |
Set 1 | 3 | Key To The Highway, | 107 | 2018.03.03 | 5 | 2024.10.09 |
Set 1 | 4 | It's So Heavy, | 177 | 2018.03.03 | 5 | 2024.11.18 |
Set 1 | 5 | Part Of Me, | 375 | 2018.04.13 | 3 | 2024.11.18 |
Set 1 | 6 | Mahjoun, | 49 | 2018.02.28 | 7 | 2018.11.02 |
Set 1 | 7 | Shame, | 227 | 2018.04.13 | 3 | 2024.11.16 |
Set 1 | 8 | Let Me Get By | 300 | 2018.03.03 | 5 | 2024.11.15 |
Set 2 | 9 | Midnight in Harlem, | 626 | 2018.04.13 | 3 | 2024.11.18 |
Set 2 | 10 | Don't Know What It Means, | 276 | 2018.04.13 | 3 | 2024.06.14 |
Set 2 | 11 | I Know, | 89 | 2015.08.04 | 252 | 2023.03.02 |
Set 2 | 12 | Comin' Home, | 85 | 2018.03.02 | 6 | 2024.08.17 |
Set 2 | 13 | Leavin' Trunk, | 158 | 2018.04.12 | 4 | 2024.10.04 |
Set 2 | 14 | Bound for Glory, | 556 | 2018.04.13 | 3 | 2024.11.15 |
Set 2 | 15 | I Pity The Fool, | 209 | 2018.03.02 | 6 | 2024.11.04 |
Set 2 | 16 | I Want More | 405 | 2018.04.13 | 3 | 2024.11.18 |
Encore | 17 | A Song for You, | 38 | 2018.03.03 | 5 | 2024.10.03 |
Encore | 18 | Let's Go Get Stoned | 141 | 2018.04.12 | 4 | 2024.11.15 |
Average Gap: 18.17