Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 192 | 2012.03.28 | 3 | 2024.11.15 |
One Set | 2 | I Know, | 89 | Debut | - | 2023.03.02 |
One Set | 3 | Love Has Something Else To Say, | 143 | 2012.03.29 | 2 | 2015.12.04 |
One Set | 4 | Midnight in Harlem, | 626 | 2012.03.29 | 2 | 2024.11.18 |
One Set | 5 | Down Don't Bother Me, | 15 | Debut | - | 2022.02.18 |
One Set | 6 | Lord Protect My Child, | 24 | Debut | - | 2024.08.20 |
One Set | 7 | Nobody's Free, | 91 | 2012.03.29 | 2 | 2014.04.30 |
One Set | 8 | That Did It, | 193 | 2012.03.29 | 2 | 2024.11.13 |
One Set | 9 | Mahjoun, | 49 | Debut | - | 2018.11.02 |
One Set | 10 | Darling Be Home Soon, | 83 | 2012.03.29 | 2 | 2024.08.28 |
One Set | 11 | Bound for Glory | 556 | 2012.03.29 | 2 | 2024.11.15 |
Average Gap: 2.14