Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Anyhow, | 273 | 2016.04.20 | 1 | 2024.11.18 |
Set 1 | 2 | Keep On Growing, | 264 | 2016.04.17 | 2 | 2024.11.12 |
Set 1 | 3 | Laugh About It, | 242 | 2016.04.20 | 1 | 2024.08.17 |
Set 1 | 4 | Something, | 17 | 2016.03.05 | 11 | 2017.02.25 |
Set 1 | 5 | Right On Time, | 140 | 2016.03.05 | 11 | 2024.08.03 |
Set 1 | 6 | Sticks and Stones, | 75 | 2016.04.01 | 3 | 2022.02.18 |
Set 1 | 7 | Have You Ever Loved A Woman, | 10 | Debut | - | 2021.07.16 |
Set 1 | 8 | Don't Know What It Means, | 276 | 2016.04.20 | 1 | 2024.06.14 |
Set 1 | 9 | Bound for Glory | 556 | 2016.04.20 | 1 | 2024.11.15 |
Set 2 | 10 | I Want More, | 405 | 2016.04.20 | 1 | 2024.11.18 |
Set 2 | 11 | Midnight in Harlem, | 626 | 2016.04.20 | 1 | 2024.11.18 |
Set 2 | 12 | Let Me Get By, | 300 | 2016.04.20 | 1 | 2024.11.15 |
Set 2 | 13 | Goin' Down to Mexico, | 19 | Debut | - | 2017.01.21 |
Set 2 | 14 | Idle Wind, | 315 | 2016.04.20 | 1 | 2024.11.18 |
Set 2 | 15 | That Did It, | 193 | 2016.03.31 | 4 | 2024.11.13 |
Set 2 | 16 | The Storm | 284 | 2016.04.01 | 3 | 2024.10.05 |
Encore | 17 | Fire and Rain | 34 | 2016.02.20 | 18 | 2024.08.03 |
Average Gap: 4