Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Anyhow, | 279 | 2016.04.20 | 1 | 2025.05.19 |
Set 1 | 2 | Keep On Growing, | 269 | 2016.04.17 | 2 | 2025.05.20 |
Set 1 | 3 | Laugh About It, | 244 | 2016.04.20 | 1 | 2025.05.22 |
Set 1 | 4 | Something, | 17 | 2016.03.05 | 11 | 2017.02.25 |
Set 1 | 5 | Right On Time, | 140 | 2016.03.05 | 11 | 2024.08.03 |
Set 1 | 6 | Sticks and Stones, | 75 | 2016.04.01 | 3 | 2022.02.18 |
Set 1 | 7 | Have You Ever Loved A Woman, | 10 | Debut | - | 2021.07.16 |
Set 1 | 8 | Don't Know What It Means, | 278 | 2016.04.20 | 1 | 2025.05.23 |
Set 1 | 9 | Bound for Glory | 562 | 2016.04.20 | 1 | 2025.05.24 |
Set 2 | 10 | I Want More, | 411 | 2016.04.20 | 1 | 2025.05.24 |
Set 2 | 11 | Midnight in Harlem, | 638 | 2016.04.20 | 1 | 2025.05.24 |
Set 2 | 12 | Let Me Get By, | 304 | 2016.04.20 | 1 | 2025.05.23 |
Set 2 | 13 | Goin' Down to Mexico, | 19 | Debut | - | 2017.01.21 |
Set 2 | 14 | Idle Wind, | 319 | 2016.04.20 | 1 | 2025.05.19 |
Set 2 | 15 | That Did It, | 195 | 2016.03.31 | 4 | 2025.05.19 |
Set 2 | 16 | The Storm | 285 | 2016.04.01 | 3 | 2025.05.23 |
Encore | 17 | Fire and Rain | 35 | 2016.02.20 | 18 | 2025.05.20 |
Average Gap: 4