Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Suzanne, | 11 | 2022.04.14 | 5 | 2023.03.31 |
One Set | 2 | Anyhow, | 273 | 2022.04.16 | 3 | 2024.11.18 |
One Set | 3 | Part Of Me, | 375 | 2022.04.16 | 3 | 2024.11.18 |
One Set | 4 | Life is Crazy, | 80 | 2022.04.14 | 5 | 2024.09.28 |
One Set | 5 | High & Mighty, | 88 | 2022.03.19 | 10 | 2024.10.08 |
One Set | 6 | When Will I Begin, | 75 | 2022.04.14 | 5 | 2024.09.28 |
One Set | 7 | Made Up Mind, | 468 | 2022.04.18 | 2 | 2024.11.16 |
One Set | 8 | Gin House Blues, | 60 | 2022.04.15 | 4 | 2024.11.12 |
One Set | 9 | Bell Bottom Blues, | 89 | 2022.04.18 | 2 | 2024.11.07 |
One Set | 10 | Laugh About It, | 242 | 2022.04.18 | 2 | 2024.08.17 |
One Set | 11 | Done Somebody Wrong, | 96 | 2022.04.16 | 3 | 2024.11.15 |
One Set | 12 | Just Won't Burn, | 134 | 2022.04.15 | 4 | 2024.11.16 |
One Set | 13 | Bound for Glory, | 556 | 2022.04.18 | 2 | 2024.11.15 |
One Set | 14 | Why Does Love Got To Be So Sad?, | 100 | 2022.04.14 | 5 | 2024.11.07 |
One Set | 15 | That Did It | 193 | 2022.04.16 | 3 | 2024.11.13 |
Encore | 16 | Space Captain | 207 | 2022.04.16 | 3 | 2024.11.04 |
Average Gap: 3.81