Tedeschi Trucks Band 2023-04-28, Simmons Bank Arena, North Little Rock, AR, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Playing With My Emotions, 100 2023.03.29 3 2025.08.05
Set 1 2 Ain't That Something, 88 2023.04.01 1 2025.09.01
Set 1 3 Hear My Dear, 128 2023.04.01 1 2025.08.02
Set 1 4 Everybody Oughta Make a Change, 34 2023.03.28 4 2025.05.22
Set 1 5 Do I Look Worried, 376 2023.03.31 2 2025.08.30
Set 1 6 Keep On Growing, 263 2023.03.31 2 2025.08.28
Set 1 7 Take Me As I Am, 48 2023.03.31 2 2025.08.24
Set 1 8 Yes We Will 90 2023.04.01 1 2025.08.09
Set 2 9 Let Me Get By, 291 2023.04.01 1 2025.09.01
Set 2 10 Fall In, 107 2023.03.28 4 2025.08.26
Set 2 11 I Am The Moon, 113 2023.03.29 3 2025.08.30
Set 2 12 Circles 'Round The Sun > 77 2023.03.25 5 2025.05.17
Set 2 13 Pasaquan, 109 2023.03.31 2 2025.05.17
Set 2 14 Part Of Me, 357 2023.04.01 1 2025.08.23
Set 2 15 I Walk on Guilded Splinters, 130 2023.03.29 3 2025.08.29
Set 2 16 How Blue Can You Get? 154 2023.03.31 2 2025.08.08
Encore 17 Made Up Mind 461 2023.03.28 4 2025.09.01

Average Gap: 2.41

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish