Tedeschi Trucks Band 2023-04-28, Simmons Bank Arena, North Little Rock, AR, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Playing With My Emotions, 94 2023.03.29 3 2024.11.15
Set 1 2 Ain't That Something, 78 2023.04.01 1 2024.11.13
Set 1 3 Hear My Dear, 126 2023.04.01 1 2024.11.18
Set 1 4 Everybody Oughta Make a Change, 36 2023.03.28 4 2024.08.16
Set 1 5 Do I Look Worried, 388 2023.03.31 2 2024.11.15
Set 1 6 Keep On Growing, 264 2023.03.31 2 2024.11.12
Set 1 7 Take Me As I Am, 45 2023.03.31 2 2024.11.12
Set 1 8 Yes We Will 87 2023.04.01 1 2024.11.18
Set 2 9 Let Me Get By, 300 2023.04.01 1 2024.11.15
Set 2 10 Fall In, 100 2023.03.28 4 2024.11.15
Set 2 11 I Am The Moon, 106 2023.03.29 3 2024.11.04
Set 2 12 Circles 'Round The Sun > 75 2023.03.25 5 2024.11.08
Set 2 13 Pasaquan, 108 2023.03.31 2 2024.11.12
Set 2 14 Part Of Me, 375 2023.04.01 1 2024.11.18
Set 2 15 I Walk on Guilded Splinters, 130 2023.03.29 3 2024.11.18
Set 2 16 How Blue Can You Get? 158 2023.03.31 2 2024.11.16
Encore 17 Made Up Mind 468 2023.03.28 4 2024.11.16

Average Gap: 2.41

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish