Tedeschi Trucks Band 2023-04-28, Simmons Bank Arena, North Little Rock, AR, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Playing With My Emotions, 98 2023.03.29 3 2025.05.19
Set 1 2 Ain't That Something, 82 2023.04.01 1 2025.05.17
Set 1 3 Hear My Dear, 126 2023.04.01 1 2025.05.19
Set 1 4 Everybody Oughta Make a Change, 34 2023.03.28 4 2025.05.22
Set 1 5 Do I Look Worried, 365 2023.03.31 2 2025.05.24
Set 1 6 Keep On Growing, 258 2023.03.31 2 2025.05.20
Set 1 7 Take Me As I Am, 47 2023.03.31 2 2025.05.23
Set 1 8 Yes We Will 88 2023.04.01 1 2025.05.23
Set 2 9 Let Me Get By, 283 2023.04.01 1 2025.05.23
Set 2 10 Fall In, 103 2023.03.28 4 2025.05.19
Set 2 11 I Am The Moon, 110 2023.03.29 3 2025.05.24
Set 2 12 Circles 'Round The Sun > 77 2023.03.25 5 2025.05.17
Set 2 13 Pasaquan, 109 2023.03.31 2 2025.05.17
Set 2 14 Part Of Me, 351 2023.04.01 1 2025.05.24
Set 2 15 I Walk on Guilded Splinters, 124 2023.03.29 3 2025.05.20
Set 2 16 How Blue Can You Get? 152 2023.03.31 2 2025.05.23
Encore 17 Made Up Mind 449 2023.03.28 4 2025.05.23

Average Gap: 2.41

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish