Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Made Up Mind, | 468 | 2017.03.31 | 1 | 2024.11.16 |
Set 1 | 2 | Do I Look Worried, | 388 | 2017.03.25 | 4 | 2024.11.15 |
Set 1 | 3 | Midnight in Harlem, | 626 | 2017.03.31 | 1 | 2024.11.18 |
Set 1 | 4 | Get Out of My Life, Woman, | 83 | 2017.03.22 | 6 | 2024.09.18 |
Set 1 | 5 | Keep On Growing, | 264 | 2017.03.30 | 2 | 2024.11.12 |
Set 1 | 6 | How Blue Can You Get?, | 158 | 2017.03.25 | 4 | 2024.11.16 |
Set 1 | 7 | Let Me Get By | 300 | 2017.03.24 | 5 | 2024.11.15 |
Set 2 | 8 | On My Way to Heaven > | 15 | 2017.03.24 | 5 | 2017.05.28 |
Set 2 | 9 | Anyhow, | 273 | 2017.03.31 | 1 | 2024.11.18 |
Set 2 | 10 | Laugh About It, | 242 | 2017.03.31 | 1 | 2024.08.17 |
Set 2 | 11 | Bound for Glory, | 556 | 2017.03.31 | 1 | 2024.11.15 |
Set 2 | 12 | Get What You Deserve, | 261 | 2017.03.25 | 4 | 2024.11.02 |
Set 2 | 13 | Don't Think Twice, It's All Right, | 108 | 2017.01.25 | 20 | 2024.11.15 |
Set 2 | 14 | Don't Know What It Means, | 276 | 2017.03.31 | 1 | 2024.06.14 |
Set 2 | 15 | The Storm | 284 | 2017.03.04 | 10 | 2024.10.05 |
Encore | 16 | Let's Go Get Stoned | 141 | 2017.03.24 | 5 | 2024.11.15 |
Average Gap: 4.44