Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 273 | 2017.04.03 | 2 | 2024.11.18 |
One Set | 2 | Comin' Home, | 85 | 2017.03.24 | 7 | 2024.08.17 |
One Set | 3 | Let Me Get By, | 300 | 2017.04.03 | 2 | 2024.11.15 |
One Set | 4 | Isn't It a Pity, | 40 | 2017.03.19 | 9 | 2024.11.02 |
One Set | 5 | Get Out of My Life, Woman, | 83 | 2017.04.03 | 2 | 2024.09.18 |
One Set | 6 | Idle Wind, | 315 | 2017.03.30 | 4 | 2024.11.18 |
One Set | 7 | Ball and Chain, | 54 | 2014.12.06 | 232 | 2024.10.09 |
One Set | 8 | Don't Know What It Means, | 276 | 2017.04.03 | 2 | 2024.06.14 |
One Set | 9 | Bound for Glory, | 556 | 2017.04.03 | 2 | 2024.11.15 |
One Set | 10 | Angel From Montgomery > | 250 | 2017.03.31 | 3 | 2024.11.18 |
One Set | 11 | Sugaree, | 218 | 2017.03.31 | 3 | 2024.11.18 |
One Set | 12 | How Blue Can You Get?, | 158 | 2017.04.03 | 2 | 2024.11.16 |
One Set | 13 | I Want More > | 405 | 2017.03.31 | 3 | 2024.11.18 |
One Set | 14 | Soul Sacrifice | 114 | 2017.03.31 | 3 | 2024.11.16 |
Encore | 15 | I Wish I Knew (How It Would Feel To Be Free) | 157 | 2017.03.30 | 4 | 2024.11.16 |
Average Gap: 18.67