Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Everybody's Talkin', | 40 | 2012.07.14 | 6 | 2020.02.22 |
One Set | 2 | Don't Let Me Slide, | 192 | 2012.07.14 | 6 | 2024.11.15 |
One Set | 3 | Midnight in Harlem, | 626 | 2012.07.14 | 6 | 2024.11.18 |
One Set | 4 | Rollin' and Tumblin', | 85 | 2012.07.14 | 6 | 2024.08.06 |
One Set | 5 | Bound for Glory, | 556 | 2012.07.15 | 5 | 2024.11.15 |
One Set | 6 | Mahjoun, | 49 | 2012.07.13 | 7 | 2018.11.02 |
One Set | 7 | Shelter, | 42 | 2012.07.14 | 6 | 2022.02.17 |
One Set | 8 | Get What You Deserve, | 261 | 2012.07.14 | 6 | 2024.11.02 |
One Set | 9 | That Did It, | 193 | 2012.07.14 | 6 | 2024.11.13 |
One Set | 10 | Love Has Something Else To Say, | 143 | 2012.07.14 | 6 | 2015.12.04 |
One Set | 11 | Nobody's Free | 91 | 2012.07.14 | 6 | 2014.04.30 |
Encore | 12 | Sing a Simple Song > | 128 | 2012.07.14 | 6 | 2024.11.16 |
Encore | 13 | I Want to Take You Higher | 127 | 2012.07.14 | 6 | 2024.11.16 |
Average Gap: 6