Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 192 | 2011.07.28 | 3 | 2024.11.15 |
One Set | 2 | Midnight in Harlem, | 626 | 2011.07.28 | 3 | 2024.11.18 |
One Set | 3 | Comin' Home, | 85 | 2011.07.22 | 6 | 2024.08.17 |
One Set | 4 | Bound for Glory, | 556 | 2011.07.28 | 3 | 2024.11.15 |
One Set | 5 | Until You Remember, | 99 | 2011.07.24 | 4 | 2024.11.02 |
One Set | 6 | Learn How to Love, | 99 | 2011.07.28 | 3 | 2024.10.09 |
One Set | 7 | Anyday, | 113 | 2011.07.28 | 3 | 2024.10.09 |
One Set | 8 | That Did It, | 193 | 2011.07.28 | 3 | 2024.11.13 |
One Set | 9 | Uptight, | 75 | 2011.07.28 | 3 | 2013.03.31 |
One Set | 10 | Sing a Simple Song > | 128 | 2011.07.28 | 3 | 2024.11.16 |
One Set | 11 | I Want to Take You Higher | 127 | 2011.07.28 | 3 | 2024.11.16 |
Encore | 12 | Shelter, | 42 | Debut | - | 2022.02.17 |
Encore | 13 | Love Has Something Else To Say | 143 | 2011.07.28 | 3 | 2015.12.04 |
Average Gap: 3.33