Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 196 | 2011.07.28 | 3 | 2025.05.20 |
One Set | 2 | Midnight in Harlem, | 638 | 2011.07.28 | 3 | 2025.05.24 |
One Set | 3 | Comin' Home, | 86 | 2011.07.22 | 6 | 2025.05.23 |
One Set | 4 | Bound for Glory, | 562 | 2011.07.28 | 3 | 2025.05.24 |
One Set | 5 | Until You Remember, | 100 | 2011.07.24 | 4 | 2025.05.23 |
One Set | 6 | Learn How to Love, | 101 | 2011.07.28 | 3 | 2025.05.20 |
One Set | 7 | Anyday, | 114 | 2011.07.28 | 3 | 2025.05.23 |
One Set | 8 | That Did It, | 195 | 2011.07.28 | 3 | 2025.05.19 |
One Set | 9 | Uptight, | 75 | 2011.07.28 | 3 | 2013.03.31 |
One Set | 10 | Sing a Simple Song > | 129 | 2011.07.28 | 3 | 2025.05.24 |
One Set | 11 | I Want to Take You Higher | 128 | 2011.07.28 | 3 | 2025.05.24 |
Encore | 12 | Shelter, | 42 | Debut | - | 2022.02.17 |
Encore | 13 | Love Has Something Else To Say | 143 | 2011.07.28 | 3 | 2015.12.04 |
Average Gap: 3.33