Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Who Knows What Tomorrow May Bring, | 20 | 2014.08.08 | 3 | 2016.07.20 |
One Set | 2 | Made Up Mind, | 468 | 2014.08.10 | 1 | 2024.11.16 |
One Set | 3 | Idle Wind, | 315 | 2014.08.10 | 1 | 2024.11.18 |
One Set | 4 | Don't Miss Me, | 85 | 2014.08.08 | 3 | 2021.06.29 |
One Set | 5 | Keep On Growing, | 264 | 2014.08.08 | 3 | 2024.11.12 |
One Set | 6 | It's So Heavy, | 177 | 2014.08.10 | 1 | 2024.11.18 |
One Set | 7 | More and More, | 108 | 2014.08.10 | 1 | 2023.03.31 |
One Set | 8 | Keep Your Lamp Trimmed and Burning, | 42 | 2014.08.10 | 1 | 2022.02.25 |
One Set | 9 | Back Where I Started, | 12 | 2014.07.25 | 5 | 2020.02.28 |
One Set | 10 | Rollin' and Tumblin', | 85 | 2014.08.10 | 1 | 2024.08.06 |
One Set | 11 | Ball and Chain, | 54 | 2013.08.11 | 100 | 2024.10.09 |
One Set | 12 | Palace of the King, | 45 | 2014.08.08 | 3 | 2016.10.01 |
One Set | 13 | Bound for Glory, | 556 | 2014.08.10 | 1 | 2024.11.15 |
One Set | 14 | The Storm | 284 | 2014.08.08 | 3 | 2024.10.05 |
Encore | 15 | Part Of Me, | 375 | 2014.08.10 | 1 | 2024.11.18 |
Encore | 16 | Misunderstood | 96 | 2014.08.10 | 1 | 2023.03.31 |
Average Gap: 8.06