Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 273 | 2022.07.30 | 1 | 2024.11.18 |
One Set | 2 | Playing With My Emotions, | 94 | 2022.07.27 | 3 | 2024.11.15 |
One Set | 3 | I Am The Moon, | 106 | 2022.07.29 | 2 | 2024.11.04 |
One Set | 4 | Do I Look Worried, | 388 | 2022.07.30 | 1 | 2024.11.15 |
One Set | 5 | Gravity, | 46 | 2022.07.29 | 2 | 2024.11.08 |
One Set | 6 | Emmaline, | 33 | 2022.07.30 | 1 | 2024.08.25 |
One Set | 7 | Part Of Me, | 375 | 2022.07.29 | 2 | 2024.11.18 |
One Set | 8 | La Di Da, | 52 | 2022.07.27 | 3 | 2024.11.18 |
One Set | 9 | Pasaquan, | 108 | 2022.07.30 | 1 | 2024.11.12 |
One Set | 10 | I Walk on Guilded Splinters, | 130 | 2022.07.29 | 2 | 2024.11.18 |
One Set | 11 | Midnight in Harlem, | 626 | 2022.07.30 | 1 | 2024.11.18 |
One Set | 12 | Made Up Mind, | 468 | 2022.07.30 | 1 | 2024.11.16 |
One Set | 13 | That Did It | 193 | 2022.07.30 | 1 | 2024.11.13 |
Encore | 14 | Soul Sweet Song, | 64 | Debut | - | 2024.11.16 |
Encore | 15 | Let's Go Get Stoned | 141 | 2022.07.29 | 2 | 2024.11.15 |
Average Gap: 1.64