Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Hear My Dear, | 126 | 2022.07.30 | 2 | 2024.11.18 |
One Set | 2 | Fall In, | 100 | 2022.07.29 | 3 | 2024.11.15 |
One Set | 3 | I Am The Moon, | 106 | 2022.08.18 | 1 | 2024.11.04 |
One Set | 4 | Do I Look Worried, | 388 | 2022.08.18 | 1 | 2024.11.15 |
One Set | 5 | Soul Sweet Song, | 64 | 2022.08.18 | 1 | 2024.11.16 |
One Set | 6 | Outside Woman Blues, | 71 | 2022.07.29 | 3 | 2024.09.27 |
One Set | 7 | Take Me As I Am, | 45 | 2022.07.29 | 3 | 2024.11.12 |
One Set | 8 | Just Won't Burn, | 134 | 2022.07.29 | 3 | 2024.11.16 |
One Set | 9 | Pasaquan, | 108 | 2022.08.18 | 1 | 2024.11.12 |
One Set | 10 | Keep On Growing, | 264 | 2022.07.30 | 2 | 2024.11.12 |
One Set | 11 | Gin House Blues, | 60 | 2022.07.26 | 5 | 2024.11.12 |
One Set | 12 | Midnight in Harlem, | 626 | 2022.08.18 | 1 | 2024.11.18 |
One Set | 13 | I Pity The Fool | 209 | 2022.07.29 | 3 | 2024.11.04 |
Encore | 14 | So Long Savior, | 28 | 2022.07.30 | 2 | 2024.05.28 |
Encore | 15 | Bound for Glory | 556 | 2022.07.29 | 3 | 2024.11.15 |
Average Gap: 2.27