Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Hear My Dear, | 127 | 2022.07.30 | 2 | 2025.07.29 |
One Set | 2 | Fall In, | 104 | 2022.07.29 | 3 | 2025.07.29 |
One Set | 3 | I Am The Moon, | 111 | 2022.08.18 | 1 | 2025.05.24 |
One Set | 4 | Do I Look Worried, | 366 | 2022.08.18 | 1 | 2025.07.29 |
One Set | 5 | Soul Sweet Song, | 71 | 2022.08.18 | 1 | 2025.07.29 |
One Set | 6 | Outside Woman Blues, | 68 | 2022.07.29 | 3 | 2025.05.22 |
One Set | 7 | Take Me As I Am, | 47 | 2022.07.29 | 3 | 2025.05.23 |
One Set | 8 | Just Won't Burn, | 113 | 2022.07.29 | 3 | 2025.05.20 |
One Set | 9 | Pasaquan, | 109 | 2022.08.18 | 1 | 2025.05.17 |
One Set | 10 | Keep On Growing, | 258 | 2022.07.30 | 2 | 2025.05.20 |
One Set | 11 | Gin House Blues, | 47 | 2022.07.26 | 5 | 2025.05.24 |
One Set | 12 | Midnight in Harlem, | 613 | 2022.08.18 | 1 | 2025.07.29 |
One Set | 13 | I Pity The Fool | 206 | 2022.07.29 | 3 | 2025.05.22 |
Encore | 14 | So Long Savior, | 28 | 2022.07.30 | 2 | 2024.05.28 |
Encore | 15 | Bound for Glory | 541 | 2022.07.29 | 3 | 2025.05.24 |
Average Gap: 2.27