Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Comin' Home, | 85 | 2011.08.17 | 3 | 2024.08.17 |
One Set | 2 | Don't Let Me Slide, | 192 | 2011.08.18 | 2 | 2024.11.15 |
One Set | 3 | Midnight in Harlem, | 626 | 2011.08.18 | 2 | 2024.11.18 |
One Set | 4 | Anyday, | 113 | 2011.08.18 | 2 | 2024.10.09 |
One Set | 5 | Shelter, | 42 | 2011.08.18 | 2 | 2022.02.17 |
One Set | 6 | Bound for Glory, | 556 | 2011.08.18 | 2 | 2024.11.15 |
One Set | 7 | Manic Depression, | 10 | 2011.07.23 | 12 | 2011.08.27 |
One Set | 8 | That Did It, | 193 | 2011.08.18 | 2 | 2024.11.13 |
One Set | 9 | Uptight > | 75 | 2011.08.18 | 2 | 2013.03.31 |
One Set | 10 | Drums > | 10 | 2011.04.05 | 48 | 2017.07.29 |
One Set | 11 | Bass, | 2 | Debut | - | 2012.07.11 |
One Set | 12 | Space Captain | 207 | 2011.08.18 | 2 | 2024.11.04 |
Encore | 13 | Sing a Simple Song > | 128 | 2011.08.18 | 2 | 2024.11.16 |
Encore | 14 | I Want to Take You Higher | 127 | 2011.08.18 | 2 | 2024.11.16 |
Average Gap: 6.38