Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Signs, High Times, | 117 | 2022.07.21 | 11 | 2024.08.11 |
One Set | 2 | Hear My Dear, | 126 | 2022.08.20 | 2 | 2024.11.18 |
One Set | 3 | Fall In, | 100 | 2022.08.23 | 1 | 2024.11.15 |
One Set | 4 | Bell Bottom Blues, | 89 | 2022.07.06 | 21 | 2024.11.07 |
One Set | 5 | Why Does Love Got To Be So Sad?, | 100 | 2022.07.21 | 11 | 2024.11.07 |
One Set | 6 | Soul Sweet Song, | 64 | 2022.08.23 | 1 | 2024.11.16 |
One Set | 7 | Emmaline, | 33 | 2022.08.18 | 4 | 2024.08.25 |
One Set | 8 | Yes We Will, | 87 | 2022.08.20 | 2 | 2024.11.18 |
One Set | 9 | Last Night In The Rain, | 34 | 2022.08.23 | 1 | 2024.11.07 |
One Set | 10 | Shame, | 227 | 2022.07.20 | 12 | 2024.11.16 |
One Set | 11 | Midnight in Harlem, | 626 | 2022.08.19 | 3 | 2024.11.18 |
One Set | 12 | Part Of Me, | 375 | 2022.08.20 | 2 | 2024.11.18 |
One Set | 13 | Made Up Mind | 468 | 2022.08.23 | 1 | 2024.11.16 |
Encore | 14 | So Long Savior, | 28 | 2022.08.19 | 3 | 2024.05.28 |
Encore | 15 | That Did It, | 193 | 2022.08.18 | 4 | 2024.11.13 |
Encore | 16 | Let's Go Get Stoned | 141 | 2022.08.20 | 2 | 2024.11.15 |
Average Gap: 5.06