Tedeschi Trucks Band 2011-08-26, Minnesota Zoo Amphitheater, Apple Valley, MN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Don't Let Me Slide, 182 2011.08.25 1 2025.05.20
One Set 2 Space Captain, 209 2011.08.25 1 2025.05.20
One Set 3 Comin' Home, 84 2011.08.20 2 2025.05.23
One Set 4 Midnight in Harlem, 612 2011.08.25 1 2025.07.29
One Set 5 Learn How to Love, 101 2011.08.25 1 2025.05.20
One Set 6 I've Got a Feeling, 86 2011.08.25 1 2024.11.15
One Set 7 Nobody's Free, 93 2011.08.18 4 2014.04.30
One Set 8 That Did It, 181 2011.08.25 1 2025.05.19
One Set 9 Anyday, 109 2011.08.25 1 2025.05.23
One Set 10 Uptight, 75 2011.08.25 1 2013.03.31
One Set 11 Bound for Glory 541 2011.08.25 1 2025.05.24
Encore 12 Shelter, 42 2011.08.20 2 2022.02.17
Encore 13 Love Has Something Else To Say 144 2011.08.25 1 2015.12.04

Average Gap: 1.38

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish