Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Statesboro Blues, | 79 | 2018.07.29 | 3 | 2024.11.12 |
One Set | 2 | Anyhow, | 273 | 2018.07.26 | 5 | 2024.11.18 |
One Set | 3 | Part Of Me, | 375 | 2018.08.23 | 2 | 2024.11.18 |
One Set | 4 | Darling Be Home Soon, | 83 | 2018.07.13 | 14 | 2024.08.28 |
One Set | 5 | Let Me Get By, | 300 | 2018.07.28 | 4 | 2024.11.15 |
One Set | 6 | Down In The Flood, | 95 | 2018.08.23 | 2 | 2024.10.01 |
One Set | 7 | Sweet and Low, | 20 | 2018.07.28 | 4 | 2024.11.16 |
One Set | 8 | Mahjoun, | 49 | 2018.07.28 | 4 | 2018.11.02 |
One Set | 9 | I Want More, | 405 | 2018.08.23 | 2 | 2024.11.18 |
One Set | 10 | Alabama, | 11 | 2018.03.03 | 38 | 2018.08.26 |
One Set | 11 | Get What You Deserve, | 261 | 2018.08.23 | 2 | 2024.11.02 |
One Set | 12 | Night Time is the Right Time, | 12 | 2018.07.29 | 3 | 2019.01.29 |
One Set | 13 | Going, Going, Gone, | 24 | 2018.07.28 | 4 | 2019.10.01 |
One Set | 14 | Shame, | 227 | 2018.07.28 | 4 | 2024.11.16 |
One Set | 15 | Space Captain | 207 | 2018.08.23 | 2 | 2024.11.04 |
Average Gap: 6.2