Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Come See About Me, | 30 | 2011.08.15 | 7 | 2024.11.12 |
One Set | 2 | Midnight in Harlem, | 626 | 2011.08.26 | 1 | 2024.11.18 |
One Set | 3 | Bound for Glory, | 556 | 2011.08.26 | 1 | 2024.11.15 |
One Set | 4 | Until You Remember, | 99 | 2011.08.25 | 2 | 2024.11.02 |
One Set | 5 | Don't Drift Away, | 133 | 2011.05.22 | 36 | 2024.11.16 |
One Set | 6 | That Did It, | 193 | 2011.08.26 | 1 | 2024.11.13 |
One Set | 7 | Give It Up or Let Me Go, | 19 | 2011.08.18 | 5 | 2012.09.22 |
One Set | 8 | Manic Depression, | 10 | 2011.08.20 | 3 | 2011.08.27 |
One Set | 9 | Anyday, | 113 | 2011.08.26 | 1 | 2024.10.09 |
One Set | 10 | Uptight, | 75 | 2011.08.26 | 1 | 2013.03.31 |
One Set | 11 | Space Captain | 207 | 2011.08.26 | 1 | 2024.11.04 |
Encore | 12 | Sing a Simple Song > | 128 | 2011.08.25 | 2 | 2024.11.16 |
Encore | 13 | I Want to Take You Higher | 127 | 2011.08.25 | 2 | 2024.11.16 |
Average Gap: 4.85