Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 273 | 2024.08.24 | 3 | 2024.11.18 |
One Set | 2 | I've Got a Feeling, | 97 | 2024.08.24 | 3 | 2024.11.21 |
One Set | 3 | Circles 'Round The Sun > | 75 | 2024.08.23 | 4 | 2024.11.08 |
One Set | 4 | Let Me Get By, | 300 | 2024.08.25 | 2 | 2024.11.15 |
One Set | 5 | Tangled Up In Blue, | 7 | Debut | - | 2024.11.15 |
One Set | 6 | Do I Look Worried, | 388 | 2024.08.28 | 1 | 2024.11.15 |
One Set | 7 | I Feel So Bad, | 37 | 2024.08.24 | 3 | 2024.11.18 |
One Set | 8 | Smoke Ring Halo, | 25 | 2024.06.28 | 23 | 2024.11.01 |
One Set | 9 | I Want More > | 405 | 2024.08.24 | 3 | 2024.11.18 |
One Set | 10 | Beck's Bolero, | 55 | 2024.08.06 | 15 | 2024.11.18 |
One Set | 11 | I Walk on Guilded Splinters, | 130 | 2024.08.23 | 4 | 2024.11.18 |
One Set | 12 | Keep On Growing, | 264 | 2024.08.21 | 5 | 2024.11.12 |
One Set | 13 | That Did It, | 193 | 2024.08.20 | 6 | 2024.11.13 |
One Set | 14 | Bound for Glory | 556 | 2024.08.25 | 2 | 2024.11.15 |
Encore | 15 | Don't Think Twice, It's All Right, | 108 | 2024.08.20 | 6 | 2024.11.15 |
Encore | 16 | Let's Go Get Stoned | 141 | 2024.08.23 | 4 | 2024.11.15 |
Average Gap: 5.6