Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means > | 276 | 2016.07.31 | 3 | 2024.06.14 |
One Set | 2 | The Letter, | 169 | 2016.07.30 | 4 | 2024.10.05 |
One Set | 3 | Within You, Without You > | 54 | 2016.07.30 | 4 | 2019.10.05 |
One Set | 4 | Just As Strange, | 149 | 2016.07.24 | 7 | 2024.11.07 |
One Set | 5 | Isn't It a Pity, | 40 | 2016.07.23 | 8 | 2024.11.02 |
One Set | 6 | I Want More, | 405 | 2016.07.31 | 3 | 2024.11.18 |
One Set | 7 | Get Out of My Life, Woman, | 83 | 2016.07.31 | 3 | 2024.09.18 |
One Set | 8 | The Sky is Crying, | 198 | 2016.07.29 | 5 | 2024.08.09 |
One Set | 9 | Color of the Blues, | 70 | 2016.07.31 | 3 | 2024.09.01 |
One Set | 10 | Keep On Growing, | 264 | 2016.07.31 | 3 | 2024.11.12 |
One Set | 11 | Had to Cry Today, | 43 | 2016.07.30 | 4 | 2024.10.05 |
One Set | 12 | Idle Wind > | 315 | 2016.07.31 | 3 | 2024.11.18 |
One Set | 13 | Soul Sacrifice | 114 | 2016.07.20 | 10 | 2024.11.16 |
Encore | 14 | You Ain't Goin' Nowhere, | 16 | 2016.07.31 | 3 | 2017.11.17 |
Encore | 15 | With a Little Help From My Friends | 39 | 2016.07.23 | 8 | 2021.10.09 |
Average Gap: 4.73