Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 192 | 2024.05.28 | 20 | 2024.11.15 |
One Set | 2 | Fall In, | 100 | 2024.07.29 | 5 | 2024.11.15 |
One Set | 3 | I Want More, | 405 | 2024.08.06 | 1 | 2024.11.18 |
One Set | 4 | Take Me As I Am, | 45 | 2024.08.02 | 3 | 2024.11.12 |
One Set | 5 | Last Night In The Rain, | 34 | 2024.07.29 | 5 | 2024.11.07 |
One Set | 6 | Come and Go Blues, | 23 | 2024.07.31 | 4 | 2024.11.18 |
One Set | 7 | Bell Bottom Blues, | 89 | 2024.07.29 | 5 | 2024.11.07 |
One Set | 8 | Keep On Growing, | 264 | 2024.08.02 | 3 | 2024.11.12 |
One Set | 9 | Yes We Will, | 87 | 2024.07.31 | 4 | 2024.11.18 |
One Set | 10 | Let Me Get By, | 300 | 2024.06.07 | 15 | 2024.11.15 |
One Set | 11 | Leavin' Trunk > | 158 | 2024.06.09 | 13 | 2024.10.04 |
One Set | 12 | Volunteered Slavery, | 96 | 2024.06.09 | 13 | 2024.08.28 |
One Set | 13 | Just Won't Burn, | 134 | 2024.08.03 | 2 | 2024.11.16 |
One Set | 14 | Part Of Me, | 375 | 2024.08.02 | 3 | 2024.11.18 |
One Set | 15 | Idle Wind | 315 | 2024.08.02 | 3 | 2024.11.18 |
Encore | 16 | I Can't Make You Love Me, | 48 | 2024.08.02 | 3 | 2024.11.15 |
Encore | 17 | Show Me | 101 | 2024.06.11 | 12 | 2024.11.13 |
Average Gap: 6.71