| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Learn How to Love, | 107 | 2014.12.09 | 3 | 2025.10.25 |
| One Set | 2 | All That I Need, | 88 | 2014.12.05 | 6 | 2024.08.15 |
| One Set | 3 | I Know, | 91 | 2014.12.06 | 5 | 2023.03.02 |
| One Set | 4 | In Every Heart, | 20 | 2014.12.06 | 5 | 2024.11.13 |
| One Set | 5 | Get What You Deserve, | 264 | 2014.12.05 | 6 | 2025.08.09 |
| One Set | 6 | Let Me Get By, | 323 | 2014.12.12 | 1 | 2025.11.06 |
| One Set | 7 | More and More, | 108 | 2014.12.04 | 7 | 2023.03.31 |
| One Set | 8 | Done Somebody Wrong, | 100 | 2014.12.06 | 5 | 2025.10.11 |
| One Set | 9 | Don't Think Twice, It's All Right, | 114 | 2014.12.05 | 6 | 2025.11.06 |
| One Set | 10 | Tryin' to Live My Life Without You, | 1 | Debut | - | 2014.12.13 |
| One Set | 11 | Misunderstood, | 98 | 2014.12.05 | 6 | 2023.03.31 |
| One Set | 12 | The Sky is Crying, | 206 | 2014.12.09 | 3 | 2025.08.13 |
| One Set | 13 | Bound for Glory, | 577 | 2014.12.08 | 4 | 2025.10.25 |
| One Set | 14 | The Storm | 291 | 2014.12.12 | 1 | 2025.05.23 |
| Encore | 15 | It Hurt So Bad, | 9 | 2014.12.04 | 7 | 2023.09.22 |
| Encore | 16 | Idle Wind | 331 | 2014.12.12 | 1 | 2025.10.25 |
Average Gap: 4.4