Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Learn How to Love, | 99 | 2014.12.06 | 5 | 2024.10.09 |
One Set | 2 | All That I Need, | 88 | 2014.12.05 | 6 | 2024.08.15 |
One Set | 3 | I Know, | 89 | 2014.12.06 | 5 | 2023.03.02 |
One Set | 4 | In Every Heart, | 20 | 2014.12.06 | 5 | 2024.11.13 |
One Set | 5 | Get What You Deserve, | 261 | 2014.12.05 | 6 | 2024.11.02 |
One Set | 6 | Let Me Get By, | 300 | 2014.12.12 | 1 | 2024.11.15 |
One Set | 7 | More and More, | 108 | 2014.12.04 | 7 | 2023.03.31 |
One Set | 8 | Done Somebody Wrong, | 96 | 2014.12.06 | 5 | 2024.11.15 |
One Set | 9 | Don't Think Twice, It's All Right, | 108 | 2014.12.05 | 6 | 2024.11.15 |
One Set | 10 | Tryin' to Live My Life Without You, | 1 | Debut | - | 2014.12.13 |
One Set | 11 | Misunderstood, | 96 | 2014.12.05 | 6 | 2023.03.31 |
One Set | 12 | The Sky is Crying, | 198 | 2014.12.05 | 6 | 2024.08.09 |
One Set | 13 | Bound for Glory, | 556 | 2014.12.06 | 5 | 2024.11.15 |
One Set | 14 | The Storm | 284 | 2014.12.12 | 1 | 2024.10.05 |
Encore | 15 | It Hurt So Bad, | 9 | 2014.12.04 | 7 | 2023.09.22 |
Encore | 16 | Idle Wind | 315 | 2014.12.12 | 1 | 2024.11.18 |
Average Gap: 4.8