Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Baby Don't You Do It, | 9 | Debut | - | 2020.02.27 |
One Set | 2 | Don't Let Me Slide, | 196 | 2011.11.18 | 2 | 2025.05.20 |
One Set | 3 | Midnight in Harlem, | 638 | 2011.11.18 | 2 | 2025.05.24 |
One Set | 4 | Bound for Glory, | 562 | 2011.11.18 | 2 | 2025.05.24 |
One Set | 5 | Come See About Me, | 30 | 2011.11.13 | 3 | 2024.11.12 |
One Set | 6 | Learn How to Love, | 101 | 2011.11.18 | 2 | 2025.05.20 |
One Set | 7 | Nobody's Free, | 91 | 2011.11.18 | 2 | 2014.04.30 |
One Set | 8 | That Did It, | 195 | 2011.11.18 | 2 | 2025.05.19 |
One Set | 9 | Everybody's Talkin', | 40 | 2011.11.18 | 2 | 2020.02.22 |
One Set | 10 | Uptight, | 75 | 2011.11.18 | 2 | 2013.03.31 |
One Set | 11 | Love Has Something Else To Say | 143 | 2011.11.18 | 2 | 2015.12.04 |
Encore | 12 | Wade In The Water, | 32 | 2011.11.18 | 2 | 2016.10.05 |
Encore | 13 | Sing a Simple Song > | 129 | 2011.11.18 | 2 | 2025.05.24 |
Encore | 14 | I Want to Take You Higher | 128 | 2011.11.18 | 2 | 2025.05.24 |
Average Gap: 2.08