Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 192 | 2010.12.29 | 1 | 2024.11.15 |
One Set | 2 | Midnight in Harlem, | 626 | 2010.12.29 | 1 | 2024.11.18 |
One Set | 3 | Tell Mama, | 26 | Debut | - | 2016.11.19 |
One Set | 4 | Anyday, | 113 | 2010.12.29 | 1 | 2024.10.09 |
One Set | 5 | Love Has Something Else To Say, | 143 | 2010.12.29 | 1 | 2015.12.04 |
One Set | 6 | Presence of the Lord, | 11 | 2010.12.29 | 1 | 2024.11.16 |
One Set | 7 | Leavin' Trunk, | 158 | 2010.12.29 | 1 | 2024.10.04 |
One Set | 8 | That Did It, | 193 | 2010.12.29 | 1 | 2024.11.13 |
One Set | 9 | Standing on the Edge of Love, | 16 | 2010.12.29 | 1 | 2011.04.16 |
One Set | 10 | Learn How to Love, | 99 | 2010.12.29 | 1 | 2024.10.09 |
One Set | 11 | Garvey's Ghost, | 4 | 2010.12.29 | 1 | 2012.09.21 |
One Set | 12 | Space Captain, | 207 | 2010.12.29 | 1 | 2024.11.04 |
One Set | 13 | Comin' Home, | 85 | 2010.12.29 | 1 | 2024.08.17 |
One Set | 14 | Night Time is the Right Time, | 12 | Debut | - | 2019.01.29 |
One Set | 15 | Bound for Glory | 556 | 2010.12.29 | 1 | 2024.11.15 |
Encore | 16 | Spirit in the Dark | 2 | 2010.12.29 | 1 | 2010.12.31 |
Average Gap: 1