Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | There's a Break in the Road, | 72 | 2014.11.15 | 1 | 2018.10.12 |
One Set | 2 | Do I Look Worried, | 396 | 2014.11.12 | 3 | 2025.05.24 |
One Set | 3 | It's So Heavy, | 180 | 2014.11.15 | 1 | 2025.05.22 |
One Set | 4 | Let Me Get By, | 304 | 2014.11.15 | 1 | 2025.05.23 |
One Set | 5 | Don't Miss Me, | 85 | 2014.11.13 | 2 | 2021.06.29 |
One Set | 6 | Part Of Me, | 381 | 2014.11.15 | 1 | 2025.05.24 |
One Set | 7 | Idle Wind, | 319 | 2014.11.15 | 1 | 2025.05.19 |
One Set | 8 | Keep Your Lamp Trimmed and Burning, | 42 | 2014.11.15 | 1 | 2022.02.25 |
One Set | 9 | Shelter, | 19 | 2014.11.15 | 1 | 2015.02.27 |
One Set | 10 | Made Up Mind, | 476 | 2014.11.15 | 1 | 2025.05.23 |
One Set | 11 | Anyhow, | 279 | 2014.11.15 | 1 | 2025.05.19 |
One Set | 12 | I Pity The Fool, | 210 | 2014.11.15 | 1 | 2025.05.22 |
One Set | 13 | Keep On Growing, | 268 | 2014.11.13 | 2 | 2025.05.20 |
One Set | 14 | The Storm | 285 | 2014.11.15 | 1 | 2025.05.23 |
Encore | 15 | It Hurt So Bad, | 9 | Debut | - | 2023.09.22 |
Encore | 16 | More and More | 108 | 2014.11.15 | 1 | 2023.03.31 |
Average Gap: 1.27