Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Misunderstood, | 96 | 2014.11.04 | 8 | 2023.03.31 |
One Set | 2 | All That I Need, | 88 | 2014.11.15 | 2 | 2024.08.15 |
One Set | 3 | In Every Heart, | 20 | 2014.11.05 | 7 | 2024.11.13 |
One Set | 4 | Get What You Deserve, | 263 | 2014.11.15 | 2 | 2025.05.20 |
One Set | 5 | Midnight in Harlem, | 638 | 2014.11.13 | 3 | 2025.05.24 |
One Set | 6 | There's a Break in the Road, | 72 | 2014.12.04 | 1 | 2018.10.12 |
One Set | 7 | Calling Out to You, | 11 | 2014.09.27 | 13 | 2022.02.25 |
One Set | 8 | Down in the Bottom, | 10 | 2014.02.15 | 70 | 2021.12.03 |
One Set | 9 | Don't Think Twice, It's All Right, | 110 | 2014.11.13 | 3 | 2025.05.17 |
One Set | 10 | Let Me Get By, | 304 | 2014.12.04 | 1 | 2025.05.23 |
One Set | 11 | Anyhow, | 279 | 2014.12.04 | 1 | 2025.05.19 |
One Set | 12 | The Sky is Crying, | 199 | 2014.11.13 | 3 | 2024.08.09 |
One Set | 13 | Bound for Glory, | 562 | 2014.11.15 | 2 | 2025.05.24 |
One Set | 14 | The Storm | 285 | 2014.12.04 | 1 | 2025.05.23 |
Encore | 15 | Fire and Rain, | 35 | 2014.11.05 | 7 | 2025.05.20 |
Encore | 16 | Space Captain | 210 | 2014.09.27 | 13 | 2025.05.20 |
Average Gap: 8.56