Tedeschi Trucks Band 2020-02-01, Wembley Arena, Wembley, GBR

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Signs, High Times, 106 2020.01.28 2 2025.05.24
One Set 2 Do I Look Worried, 365 2020.01.29 1 2025.05.24
One Set 3 Don't Know What It Means > 273 2020.01.28 2 2025.05.23
One Set 4 The Letter, 171 2020.01.18 7 2025.05.23
One Set 5 Life is Crazy, 59 2020.01.28 2 2025.05.23
One Set 6 Why Does Love Got To Be So Sad?, 76 2020.01.28 2 2025.05.22
One Set 7 Bell Bottom Blues, 73 2020.01.29 1 2025.05.22
One Set 8 Part Of Me, 351 2020.01.29 1 2025.05.24
One Set 9 Hear Me, 9 2020.01.28 2 2022.01.29
One Set 10 Hard Case, 62 2020.01.29 1 2023.05.06
One Set 11 Shame, 213 2020.01.28 2 2025.05.24
One Set 12 Midnight in Harlem, 610 2020.01.29 1 2025.05.24
One Set 13 Key To The Highway, 95 2020.01.17 8 2025.05.23
One Set 14 Bound for Glory, 541 2020.01.29 1 2025.05.24
One Set 15 Show Me 102 2020.01.24 4 2025.05.17
Encore 16 Good to Your Earhole 7 2020.01.29 1 2020.02.29

Average Gap: 2.38

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish