Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 196 | 2014.02.07 | 2 | 2025.05.20 |
One Set | 2 | Made Up Mind, | 476 | 2014.02.07 | 2 | 2025.05.23 |
One Set | 3 | It's So Heavy, | 180 | 2014.02.07 | 2 | 2025.05.22 |
One Set | 4 | Don't Miss Me, | 85 | 2014.02.07 | 2 | 2021.06.29 |
One Set | 5 | Do I Look Worried, | 396 | 2014.02.07 | 2 | 2025.05.24 |
One Set | 6 | Down in the Bottom, | 10 | 2014.02.07 | 2 | 2021.12.03 |
One Set | 7 | All That I Need, | 88 | 2014.02.07 | 2 | 2024.08.15 |
One Set | 8 | St. James Infirmary Blues, | 8 | 2014.02.07 | 2 | 2015.07.25 |
One Set | 9 | Part Of Me, | 381 | 2014.02.07 | 2 | 2025.05.24 |
One Set | 10 | Palace of the King, | 45 | 2014.02.07 | 2 | 2016.10.01 |
One Set | 11 | Midnight in Harlem, | 638 | 2014.02.07 | 2 | 2025.05.24 |
One Set | 12 | I Know, | 89 | 2014.02.06 | 3 | 2023.03.02 |
One Set | 13 | Bound for Glory, | 562 | 2014.02.07 | 2 | 2025.05.24 |
One Set | 14 | The Storm | 285 | 2014.02.06 | 3 | 2025.05.23 |
Encore | 15 | You Don't Miss Your Water, | 5 | 2014.01.22 | 7 | 2014.02.10 |
Encore | 16 | Love Has Something Else To Say | 143 | 2014.02.07 | 2 | 2015.12.04 |
Average Gap: 2.44