Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 192 | 2018.02.09 | 3 | 2024.11.15 |
One Set | 2 | Laugh About It, | 242 | 2018.02.09 | 3 | 2024.08.17 |
One Set | 3 | Just As Strange, | 149 | 2018.02.09 | 3 | 2024.11.07 |
One Set | 4 | All The World, | 23 | 2018.02.10 | 2 | 2020.01.21 |
One Set | 5 | Right On Time, | 140 | 2018.02.10 | 2 | 2024.08.03 |
One Set | 6 | Don't Know What It Means, | 276 | 2018.02.09 | 3 | 2024.06.14 |
One Set | 7 | Shame, | 227 | 2018.02.13 | 1 | 2024.11.16 |
One Set | 8 | All My Friends, | 13 | 2010.10.03 | 631 | 2022.01.22 |
One Set | 9 | Leavin' Trunk, | 158 | 2018.02.10 | 2 | 2024.10.04 |
One Set | 10 | Alabama, | 11 | 2018.02.10 | 2 | 2018.08.26 |
One Set | 11 | I Wish I Knew (How It Would Feel To Be Free), | 157 | 2018.02.09 | 3 | 2024.11.16 |
One Set | 12 | I Want More | 405 | 2018.02.10 | 2 | 2024.11.18 |
Encore | 13 | Will the Circle Be Unbroken? > | 29 | 2018.02.10 | 2 | 2020.02.15 |
Encore | 14 | Bound for Glory | 556 | 2018.02.10 | 2 | 2024.11.15 |
Average Gap: 47.21