Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Signs, High Times, | 117 | Debut | - | 2024.08.11 |
One Set | 2 | I'm Gonna Be There, | 37 | Debut | - | 2024.10.04 |
One Set | 3 | When Will I Begin, | 75 | Debut | - | 2024.09.28 |
One Set | 4 | Walk Through This Life, | 12 | Debut | - | 2019.05.11 |
One Set | 5 | Strengthen What Remains, | 10 | Debut | - | 2020.02.29 |
One Set | 6 | Still Your Mind, | 34 | 2018.11.05 | 19 | 2022.02.26 |
One Set | 7 | Hard Case, | 61 | 2019.02.01 | 2 | 2023.05.06 |
One Set | 8 | Shame, | 227 | 2019.02.02 | 1 | 2024.11.16 |
One Set | 9 | All The World, | 23 | 2018.11.10 | 16 | 2020.01.21 |
One Set | 10 | They Don't Shine, | 16 | 2019.02.02 | 1 | 2020.02.28 |
One Set | 11 | Don't Know What It Means, | 276 | 2019.02.01 | 2 | 2024.06.14 |
One Set | 12 | Bound for Glory, | 556 | 2019.01.31 | 3 | 2024.11.15 |
One Set | 13 | Midnight in Harlem, | 626 | 2019.02.02 | 1 | 2024.11.18 |
One Set | 14 | Part Of Me, | 375 | 2019.02.01 | 2 | 2024.11.18 |
One Set | 15 | The Storm | 284 | 2019.02.02 | 1 | 2024.10.05 |
Encore | 16 | More and More, | 108 | 2019.02.02 | 1 | 2023.03.31 |
Encore | 17 | Space Captain | 207 | 2019.01.31 | 3 | 2024.11.04 |
Average Gap: 4.33