Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow > | 273 | 2023.01.29 | 1 | 2024.11.18 |
One Set | 2 | Chevrolet, | 33 | 2023.01.29 | 1 | 2024.11.15 |
One Set | 3 | Rainy Day, | 6 | 2023.01.28 | 2 | 2023.07.22 |
One Set | 4 | Do I Look Worried, | 388 | 2023.01.29 | 1 | 2024.11.15 |
One Set | 5 | Gravity, | 46 | 2023.01.27 | 3 | 2024.11.08 |
One Set | 6 | Take Me As I Am, | 45 | 2023.01.28 | 2 | 2024.11.12 |
One Set | 7 | Circles 'Round The Sun > | 75 | 2023.01.29 | 1 | 2024.11.08 |
One Set | 8 | Pasaquan, | 108 | 2023.01.29 | 1 | 2024.11.12 |
One Set | 9 | Bell Bottom Blues, | 89 | 2023.01.25 | 4 | 2024.11.07 |
One Set | 10 | Signs, High Times, | 117 | 2022.12.02 | 9 | 2024.08.11 |
One Set | 11 | I Am The Moon, | 106 | 2023.01.28 | 2 | 2024.11.04 |
One Set | 12 | Playing With My Emotions, | 94 | 2023.01.29 | 1 | 2024.11.15 |
One Set | 13 | The Sky is Crying, | 198 | 2022.07.03 | 66 | 2024.08.09 |
One Set | 14 | I Wish I Knew (How It Would Feel To Be Free) | 157 | 2022.11.29 | 11 | 2024.11.16 |
Encore | 15 | Let Me Get By | 300 | 2023.01.21 | 6 | 2024.11.15 |
Average Gap: 7.4