Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Soul Sweet Song, | 69 | 2023.10.25 | 8 | 2025.05.24 |
One Set | 2 | Part Of Me, | 381 | 2023.11.02 | 7 | 2025.05.24 |
One Set | 3 | Hear My Dear, | 129 | 2023.11.02 | 7 | 2025.05.19 |
One Set | 4 | Fall In, | 103 | 2023.10.18 | 13 | 2025.05.19 |
One Set | 5 | Anyhow, | 279 | 2023.11.15 | 3 | 2025.05.19 |
One Set | 6 | Take Me As I Am, | 47 | 2023.10.21 | 11 | 2025.05.23 |
One Set | 7 | Pasaquan, | 111 | 2023.10.25 | 8 | 2025.05.17 |
One Set | 8 | Atlantic City, | 2 | Debut | - | 2024.08.24 |
One Set | 9 | I Walk on Guilded Splinters, | 135 | 2023.11.18 | 1 | 2025.05.20 |
One Set | 10 | Outside Woman Blues, | 72 | 2023.10.25 | 8 | 2025.05.22 |
One Set | 11 | I Am The Moon, | 111 | 2023.11.15 | 3 | 2025.05.24 |
One Set | 12 | Last Night In The Rain, | 35 | 2023.10.24 | 9 | 2025.05.22 |
One Set | 13 | Midnight in Harlem, | 638 | 2023.11.15 | 3 | 2025.05.24 |
One Set | 14 | Bound for Glory | 562 | 2023.11.04 | 5 | 2025.05.24 |
Encore | 15 | I Can't Make You Love Me, | 50 | 2023.10.20 | 12 | 2025.05.17 |
Encore | 16 | I Wish You Well | 3 | 2019.06.30 | 315 | 2024.02.29 |
Average Gap: 27.53