Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Still Your Mind, | 34 | 2022.01.28 | 6 | 2022.02.26 |
One Set | 2 | Don't Let Me Slide, | 192 | 2022.01.21 | 10 | 2024.11.15 |
One Set | 3 | I've Got a Feeling, | 97 | 2022.01.21 | 10 | 2024.11.21 |
One Set | 4 | Get What You Deserve, | 261 | 2022.01.22 | 9 | 2024.11.02 |
One Set | 5 | Don't Drift Away, | 133 | 2022.01.28 | 6 | 2024.11.16 |
One Set | 6 | Don't Keep Me Wonderin', | 58 | 2022.01.26 | 7 | 2024.08.15 |
One Set | 7 | I'm Gonna Be There, | 37 | 2022.01.29 | 5 | 2024.10.04 |
One Set | 8 | The Letter, | 169 | 2022.01.29 | 5 | 2024.10.05 |
One Set | 9 | Hard Case, | 61 | 2021.11.19 | 21 | 2023.05.06 |
One Set | 10 | Down In The Flood, | 95 | 2022.01.28 | 6 | 2024.10.01 |
One Set | 11 | Shelter, | 42 | 2020.02.22 | 87 | 2022.02.17 |
One Set | 12 | The Feeling Music Brings, | 31 | 2022.02.01 | 4 | 2023.04.29 |
One Set | 13 | Had to Cry Today, | 43 | 2022.01.28 | 6 | 2024.10.05 |
One Set | 14 | How Blue Can You Get? | 158 | 2022.01.19 | 11 | 2024.11.16 |
Encore | 15 | Space Captain | 207 | 2022.01.22 | 9 | 2024.11.04 |
Average Gap: 13.47