Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means, | 276 | 2016.01.26 | 1 | 2024.06.14 |
One Set | 2 | Keep On Growing, | 264 | 2016.01.26 | 1 | 2024.11.12 |
One Set | 3 | Let Me Get By, | 300 | 2016.01.26 | 1 | 2024.11.15 |
One Set | 4 | Bird On The Wire, | 86 | 2016.01.26 | 1 | 2019.05.11 |
One Set | 5 | Idle Wind, | 315 | 2016.01.22 | 4 | 2024.11.18 |
One Set | 6 | Sticks and Stones, | 75 | 2016.01.26 | 1 | 2022.02.18 |
One Set | 7 | The Sky is Crying, | 198 | 2016.01.23 | 2 | 2024.08.09 |
One Set | 8 | Within You, Without You, | 54 | 2016.01.26 | 1 | 2019.10.05 |
One Set | 9 | Just As Strange, | 149 | 2016.01.26 | 1 | 2024.11.07 |
One Set | 10 | I Want More, | 405 | 2016.01.26 | 1 | 2024.11.18 |
One Set | 11 | Midnight in Harlem, | 626 | 2016.01.26 | 1 | 2024.11.18 |
One Set | 12 | Bound for Glory, | 556 | 2016.01.26 | 1 | 2024.11.15 |
One Set | 13 | I Cannot Make It | 14 | 2016.01.26 | 1 | 2016.10.07 |
Encore | 14 | Let's Go Get Stoned, | 141 | 2015.12.14 | 9 | 2024.11.15 |
Encore | 15 | Anyhow | 273 | 2016.01.26 | 1 | 2024.11.18 |
Average Gap: 1.8