Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | I Want More, | 392 | 2016.02.18 | 1 | 2025.05.24 |
One Set | 2 | Don't Know What It Means > | 273 | 2016.02.18 | 1 | 2025.05.23 |
One Set | 3 | The Letter, | 171 | 2016.01.23 | 3 | 2025.05.23 |
One Set | 4 | Darling Be Home Soon, | 80 | 2016.01.22 | 5 | 2025.05.19 |
One Set | 5 | Let Me Get By, | 284 | 2016.02.18 | 1 | 2025.07.29 |
One Set | 6 | Right On Time, | 140 | 2016.01.26 | 2 | 2024.08.03 |
One Set | 7 | There's a Break in the Road, | 72 | 2016.01.23 | 3 | 2018.10.12 |
One Set | 8 | Anyhow, | 257 | 2016.02.18 | 1 | 2025.05.19 |
One Set | 9 | Don't Think Twice, It's All Right, | 100 | 2015.12.05 | 14 | 2025.05.17 |
One Set | 10 | That Did It, | 180 | 2016.01.26 | 2 | 2025.05.19 |
One Set | 11 | Within You, Without You > | 55 | 2016.02.18 | 1 | 2019.10.05 |
One Set | 12 | Just As Strange, | 132 | 2016.02.18 | 1 | 2025.05.24 |
One Set | 13 | The Storm | 276 | 2016.01.26 | 2 | 2025.05.23 |
Encore | 14 | I've Got a Feeling, | 85 | 2015.11.14 | 19 | 2024.11.15 |
Encore | 15 | It Ain't Easy | 21 | 2016.01.26 | 2 | 2021.12.01 |
Average Gap: 3.87