Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | I Want More, | 405 | 2016.02.18 | 1 | 2024.11.18 |
One Set | 2 | Don't Know What It Means > | 276 | 2016.02.18 | 1 | 2024.06.14 |
One Set | 3 | The Letter, | 169 | 2016.01.23 | 3 | 2024.10.05 |
One Set | 4 | Darling Be Home Soon, | 83 | 2016.01.22 | 5 | 2024.08.28 |
One Set | 5 | Let Me Get By, | 300 | 2016.02.18 | 1 | 2024.11.15 |
One Set | 6 | Right On Time, | 140 | 2016.01.26 | 2 | 2024.08.03 |
One Set | 7 | There's a Break in the Road, | 72 | 2016.01.23 | 3 | 2018.10.12 |
One Set | 8 | Anyhow, | 273 | 2016.02.18 | 1 | 2024.11.18 |
One Set | 9 | Don't Think Twice, It's All Right, | 108 | 2015.12.05 | 14 | 2024.11.15 |
One Set | 10 | That Did It, | 193 | 2016.01.26 | 2 | 2024.11.13 |
One Set | 11 | Within You, Without You > | 55 | 2016.02.18 | 1 | 2019.10.05 |
One Set | 12 | Just As Strange, | 149 | 2016.02.18 | 1 | 2024.11.07 |
One Set | 13 | The Storm | 284 | 2016.01.26 | 2 | 2024.10.05 |
Encore | 14 | I've Got a Feeling, | 97 | 2015.11.14 | 19 | 2024.11.21 |
Encore | 15 | It Ain't Easy | 21 | 2016.01.26 | 2 | 2021.12.01 |
Average Gap: 3.87