Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Shame, | 227 | 2018.02.17 | 2 | 2024.11.16 |
One Set | 2 | Don't Know What It Means, | 276 | 2018.02.17 | 2 | 2024.06.14 |
One Set | 3 | Midnight in Harlem, | 626 | 2018.02.17 | 2 | 2024.11.18 |
One Set | 4 | Don't Let Me Slide, | 192 | 2018.02.14 | 4 | 2024.11.15 |
One Set | 5 | All The World, | 23 | 2018.02.14 | 4 | 2020.01.21 |
One Set | 6 | The Sky is Crying, | 198 | 2018.02.09 | 7 | 2024.08.09 |
One Set | 7 | Get What You Deserve, | 261 | 2018.02.16 | 3 | 2024.11.02 |
One Set | 8 | All My Friends, | 13 | 2018.02.16 | 3 | 2022.01.22 |
One Set | 9 | Loving You is Sweeter Than Ever, | 36 | 2018.02.17 | 2 | 2022.10.01 |
One Set | 10 | Will the Circle Be Unbroken? > | 29 | 2018.02.17 | 2 | 2020.02.15 |
One Set | 11 | Bound for Glory, | 556 | 2018.02.17 | 2 | 2024.11.15 |
One Set | 12 | Angel From Montgomery > | 250 | 2018.02.16 | 3 | 2024.11.18 |
One Set | 13 | Sugaree, | 218 | 2018.02.16 | 3 | 2024.11.18 |
One Set | 14 | I Want More | 405 | 2018.02.17 | 2 | 2024.11.18 |
Encore | 15 | Sing a Simple Song > | 128 | 2018.02.17 | 2 | 2024.11.16 |
Encore | 16 | I Want to Take You Higher | 127 | 2018.02.17 | 2 | 2024.11.16 |
Average Gap: 2.81