Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Hear My Dear, | 126 | 2023.02.18 | 1 | 2024.11.18 |
One Set | 2 | Fall In, | 100 | 2023.02.18 | 1 | 2024.11.15 |
One Set | 3 | I Am The Moon, | 106 | 2023.02.16 | 3 | 2024.11.04 |
One Set | 4 | Ain't That Something, | 78 | 2023.02.17 | 2 | 2024.11.13 |
One Set | 5 | Part Of Me, | 375 | 2023.02.18 | 1 | 2024.11.18 |
One Set | 6 | Yes We Will, | 87 | 2023.02.17 | 2 | 2024.11.18 |
One Set | 7 | D'Gary, | 13 | 2022.11.13 | 16 | 2023.10.22 |
One Set | 8 | Gin House Blues, | 60 | 2023.02.18 | 1 | 2024.11.12 |
One Set | 9 | Anyhow, | 273 | 2023.02.16 | 3 | 2024.11.18 |
One Set | 10 | Pasaquan, | 108 | 2023.02.16 | 3 | 2024.11.12 |
One Set | 11 | Just Won't Burn, | 134 | 2023.02.18 | 1 | 2024.11.16 |
One Set | 12 | I Walk on Guilded Splinters, | 130 | 2023.02.17 | 2 | 2024.11.18 |
One Set | 13 | Midnight in Harlem, | 626 | 2023.02.17 | 2 | 2024.11.18 |
One Set | 14 | Stand Back > | 41 | 2023.02.17 | 2 | 2024.11.21 |
One Set | 15 | Mr. Clean | 13 | 2023.02.17 | 2 | 2023.06.22 |
Encore | 16 | Made Up Mind | 468 | 2023.02.17 | 2 | 2024.11.16 |
Average Gap: 2.75