Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Freedom Highway, | 10 | Debut | - | 2017.03.25 |
One Set | 2 | Laugh About It, | 243 | 2017.01.29 | 1 | 2024.08.17 |
One Set | 3 | Get What You Deserve, | 261 | 2017.01.29 | 1 | 2024.11.02 |
One Set | 4 | Isn't It a Pity, | 40 | 2017.01.29 | 1 | 2024.11.02 |
One Set | 5 | Right On Time, | 140 | 2017.01.29 | 1 | 2024.08.03 |
One Set | 6 | Get Out of My Life, Woman, | 83 | 2017.01.29 | 1 | 2024.09.18 |
One Set | 7 | Idle Wind, | 315 | 2017.01.20 | 7 | 2024.11.18 |
One Set | 8 | Color of the Blues, | 70 | 2017.01.28 | 2 | 2024.09.01 |
One Set | 9 | Revolution, | 3 | Debut | - | 2017.03.25 |
One Set | 10 | Ali, | 26 | 2017.01.29 | 1 | 2018.10.12 |
One Set | 11 | Bound for Glory, | 556 | 2017.01.29 | 1 | 2024.11.15 |
One Set | 12 | I Want More > | 405 | 2017.01.29 | 1 | 2024.11.18 |
One Set | 13 | Soul Sacrifice | 114 | 2017.01.29 | 1 | 2024.11.16 |
Encore | 14 | How Blue Can You Get?, | 158 | 2017.01.28 | 2 | 2024.11.16 |
Encore | 15 | Let's Go Get Stoned | 141 | 2017.01.25 | 4 | 2024.11.15 |
Average Gap: 1.85