Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Hear My Dear, | 126 | 2023.02.21 | 2 | 2024.11.18 |
Set 1 | 2 | Fall In, | 100 | 2023.02.21 | 2 | 2024.11.15 |
Set 1 | 3 | I Am The Moon, | 106 | 2023.02.21 | 2 | 2024.11.04 |
Set 1 | 4 | Circles 'Round The Sun > | 75 | 2023.02.16 | 5 | 2024.11.08 |
Set 1 | 5 | Pasaquan, | 108 | 2023.02.21 | 2 | 2024.11.12 |
Set 1 | 6 | I Can't Make You Love Me | 48 | 2023.01.28 | 7 | 2024.11.15 |
Set 2 | 7 | So Long Savior, | 28 | 2023.02.18 | 3 | 2024.05.28 |
Set 2 | 8 | Gravity, | 46 | 2023.02.16 | 5 | 2024.11.08 |
Set 2 | 9 | Just Won't Burn, | 134 | 2023.02.21 | 2 | 2024.11.16 |
Set 2 | 10 | D'Gary, | 13 | 2023.02.21 | 2 | 2023.10.22 |
Set 2 | 11 | Gin House Blues, | 60 | 2023.02.21 | 2 | 2024.11.12 |
Set 2 | 12 | How Blue Can You Get?, | 158 | 2023.02.17 | 4 | 2024.11.16 |
Set 2 | 13 | I Walk on Guilded Splinters, | 130 | 2023.02.21 | 2 | 2024.11.18 |
Set 2 | 14 | Let Me Get By, | 300 | 2023.02.16 | 5 | 2024.11.15 |
Set 2 | 15 | I Wish I Knew (How It Would Feel To Be Free) | 157 | 2023.02.16 | 5 | 2024.11.16 |
Encore | 16 | Stand Back > | 41 | 2023.02.21 | 2 | 2024.11.21 |
Encore | 17 | Mr. Clean | 13 | 2023.02.21 | 2 | 2023.06.22 |
Average Gap: 3.18