Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Hear My Dear, | 128 | 2023.02.21 | 2 | 2025.08.02 |
Set 1 | 2 | Fall In, | 107 | 2023.02.21 | 2 | 2025.08.26 |
Set 1 | 3 | I Am The Moon, | 114 | 2023.02.21 | 2 | 2025.09.05 |
Set 1 | 4 | Circles 'Round The Sun > | 78 | 2023.02.16 | 5 | 2025.09.05 |
Set 1 | 5 | Pasaquan, | 110 | 2023.02.21 | 2 | 2025.09.05 |
Set 1 | 6 | I Can't Make You Love Me | 51 | 2023.01.28 | 7 | 2025.09.03 |
Set 2 | 7 | So Long Savior, | 28 | 2023.02.18 | 3 | 2024.05.28 |
Set 2 | 8 | Gravity, | 46 | 2023.02.16 | 5 | 2025.05.20 |
Set 2 | 9 | Just Won't Burn, | 117 | 2023.02.21 | 2 | 2025.08.28 |
Set 2 | 10 | D'Gary, | 13 | 2023.02.21 | 2 | 2023.10.22 |
Set 2 | 11 | Gin House Blues, | 48 | 2023.02.21 | 2 | 2025.08.28 |
Set 2 | 12 | How Blue Can You Get?, | 155 | 2023.02.17 | 4 | 2025.09.05 |
Set 2 | 13 | I Walk on Guilded Splinters, | 130 | 2023.02.21 | 2 | 2025.08.29 |
Set 2 | 14 | Let Me Get By, | 292 | 2023.02.16 | 5 | 2025.09.03 |
Set 2 | 15 | I Wish I Knew (How It Would Feel To Be Free) | 160 | 2023.02.16 | 5 | 2025.08.08 |
Encore | 16 | Stand Back > | 43 | 2023.02.21 | 2 | 2025.09.03 |
Encore | 17 | Mr. Clean | 13 | 2023.02.21 | 2 | 2023.06.22 |
Average Gap: 3.18